Use
- regulating the underfloor heating or cooling system,
- regulating a wall or ceiling heating or cooling system,
- regulating a convector heating or cooling system.
ZCE basic controllers are designed to regulate zone heating and/or cooling. The control is carried out by means of thermo actuators on the manifold valves based on reference temperatures obtained from the room units. Six separate temperature zones are available with the possibility of controlling a total of 14 circuits.
PERFORMANCE COMPARISON | ZCE6 Basic | ZCE6 Advance |
---|---|---|
REGULATING HEATING CIRCUITS | ||
Control of the riser temperature constant | - | Yes |
Weather-controlled riser temperature control | - | Yes |
REGULATING THE ENERGY SOURCE | ||
Switching the source on/off | - | Yes |
USER FUNCTIONS | ||
Space heating or cooling according to a timed programme | Yes | Yes |
Automatic winter/summer switchover | Yes | Yes |
PARTY function - easy extension of comfort heating | Yes | Yes |
ECO function - activate energy-saving mode | Yes | Yes |
HOLIDAY function - activate holiday mode | Yes | Yes |
Emergency operation in case of loss of communication with the room unit | Yes | Yes |
HEATING SYSTEM PROTECTION | ||
Protection against room freezing | Yes | Yes |
Protection against overheating of rooms | Yes | Yes |
Periodic start-up of thermal drives during inactive periods | Yes | Yes |
Periodic start-up of pump and mixing valve during inactive period | - | Yes |
DISPLAY OF DATA | ||
LED indication of temperature zone operation | Yes | Yes |
LED indication of circulation pump operation | - | Yes |
LED indication of power source operation | - | Yes |
LED indication of mixing valve operation | - | Yes |
LED indication Bus connection | Yes | Yes |
REMOTE ACCESS | ||
USB connection to PC | Yes | Yes |
SET-UP AND INSTALLATION | ||
Mounting on a mounting rail | Yes | Yes |
Easy installation and connection | Yes | Yes |
USE | ||
Controlling the underfloor heating or cooling system | Yes | Yes |
Controlling a wall or ceiling heating or cooling system | Yes | Yes |
Controlling a convector heating or cooling system | Yes | Yes |
TECHNICAL CHARACTERISTICS | ||
Control of 6 independent temperature zones | Yes | Yes |
Choice of voltage for 24 VAC or 230 VAC thermal actuators | Yes | Yes |
By connecting an antenna, wired or wireless room units, or a combination of both, can be connected to the controller | Yes | Yes |
Silent control of thermal actuators with electronic relays | Yes | Yes |
Maximum number of room units | 6 | 6 |
Circulation pump control | - | Yes |
Inlet temperature control with mixing valve | - | Yes |
The possibility of combining temperature zones into a larger and single zone. | Yes | Yes |
Possibility to regulate the energy source | No | Yes |
Number of inputs for temperature sensors | 3 | 3 |
Number of digital inputs | 3 | 3 |
Number of analogue outputs | 1 | 1 |
Number of exits (zones/other exits) | 6/0 | 6/4 |
Max. number of controllers in a BUS link | 6 | 6 |
REGULATING HEATING SYSTEMS | ||
Controlling the underfloor heating or cooling system | Yes | Yes |
Controlling a wall or ceiling heating or cooling system | Yes | Yes |
Controlling a convector heating or cooling system | Yes | Yes |
TECHNICAL DATA | ZCE 6 Basic |
---|---|
Weekly programme hour | Yes |
Connection voltage | 230 V ~ , 50 Hz |
Own consumption | 5 W |
Standby power consumption | Maximum 0,5 W |
Number of entrances | 3 x temperature sensor (Pt 1000) 3 x digital input |
Number of outputs | 6 x electronic relay for zone control |
Relay outputs | 4 (1) A ~, 230 V ~ |
Triac output | 1 (1) A ~, 230 V ~ |
Clock power supply | Battery R1025 (Li-Mn) 3 V |
Watch accuracy | +/- 1 s (24 h) at 20 °C |
Degree of protection | IP20 to EN 60529 |
Safety class | I according to EN 60730-1 |
Type of operation | 1B to EN 60730-1 |
Type of temperature sensors | Pt1000 |
Type of operation | PI regulator |
Housing material | PC+ABS - thermoplastic |
Permissible ambient temperature | 5 ÷ 40 °C |
Storage temperature | -20 °C ... +65 °C |
Mass | 360 g |
Number of pieces per packing unit | 6 pieces |
Dimensions (W × H × D): 233 x 73 x 41mm | |
Electrical connection |