Use
- regulating the radiator space heating system,
- regulating the underfloor heating or cooling system,
- regulating a convector heating or cooling system,
- regulating a wall or ceiling heating or cooling system,
- heating domestic water.
Weather compensated controllers WDC20 are designed to regulate space heating and domestic hot water in individual houses. They allow control of one or two heating circuits, switching between heat sources and return protection when the storage tank is being filled. They are used for heating systems with one or two boilers, a heat pump, a heat store and a solar system.
COMPARING THE PERFORMANCE OF CONTROLLERS | WDC10B | WDC10 | WDC20 |
---|---|---|---|
USE | |||
Controlling a radiator space heating system | Yes | Yes | Yes |
Controlling the underfloor heating or cooling system | Yes | Yes | Yes |
Controlling a convector heating or cooling system | Yes | Yes | Yes |
Controlling a wall or ceiling heating or cooling system | Yes | Yes | Yes |
Heating of sanitary water | Yes | Yes | Yes |
TECHNICAL CHARACTERISTICS | |||
Number of preset hydraulic schemes | 7 | 17 | 52 |
Number of room units | 2 | 2 | 2 |
Number of mechanical relays | 6 | 6 | 7 |
Number of electronic relays | No | 1 | 1 |
Number of analogue outputs (0÷10 V or PWM) for circulator or power source control | 2 | 2 | 2 |
Number of inputs for temperature sensors | 7 | 7 | 7 |
BUS-connectivity of WDC controllers to each other and to other Seltron controllers | Yes | Yes | Yes |
REGULATING SYSTEMS | |||
Controlling the heating system with radiators | Yes | Yes | Yes |
Controlling the underfloor heating or cooling system | Yes | Yes | Yes |
Controlling a convector heating or cooling system | Yes | Yes | Yes |
Controlling a wall or ceiling heating or cooling system | Yes | Yes | Yes |
Regulating the domestic hot water heating system | Yes | Yes | Yes |
REGULATING HEATING CIRCUITS | |||
Direct heating circuit | Yes | Yes | Yes |
Mixing heating circuit | Yes | Yes | Yes |
Direct and mixing circuits | No | Yes | Yes |
Two mixing circuits | No | No | Yes |
Heating of sanitary water | Yes | Yes | Yes |
Switching between direct heating circuit and domestic water heating | Yes | Yes | Yes |
Circulation of sanitary water | Yes | Yes | Yes |
Automatic switching between heat sources | No | No | Yes |
Control of the riser temperature constant | Yes | Yes | Yes |
One-step filling of the storage tank | No | No | Yes |
REGULATING HEAT SOURCES | |||
Solid fuel boiler | Yes | Yes | Yes |
Solid fuel boiler with pellet burner | No | No | Yes |
Liquid fuel boiler | Yes | Yes | Yes |
Liquid fuel boiler with two-stage burner | Yes | Yes | Yes |
Combined boiler | No | No | Yes |
Gas-flow boiler | No | No | Yes |
Heat pump | No | No | Yes |
The repository | Yes | Yes | Yes |
Heating with electricity | Yes | Yes | Yes |
Solar collectors | No | Yes | Yes |
DOMESTIC HOT WATER | |||
With a primary heating source | Yes | Yes | Yes |
With heat storage | Yes | Yes | Yes |
With a solar system | No | Yes | Yes |
USER FUNCTIONS | |||
Space heating or cooling according to a timed programme | Yes | Yes | Yes |
Automatic winter/summer switchover | Yes | Yes | Yes |
PARTY function - easy extension of comfort heating | Yes | Yes | Yes |
ECO function - activate energy-saving mode | Yes | Yes | Yes |
HOLIDAY function - activate holiday mode | Yes | Yes | Yes |
Heating of domestic water according to a timed programme | Yes | Yes | Yes |
One-time - instant start of domestic hot water heating | Yes | Yes | Yes |
BOOST function for intensive space heating | Yes | Yes | Yes |
Screed drying function | Yes | Yes | Yes |
HEATING SYSTEM PROTECTION | |||
Legionella protection (for regulated energy source) | Yes | Yes | Yes |
Overheating protection for the storage tank | Yes | Yes | Yes |
Boiler overheating protection | Yes | Yes | Yes |
Protection against freezing of collectors | No | Yes | Yes |
Forced pump switch-on at maximum collector temperature | No | Yes | Yes |
Switching off the collectors when the safety temperature is exceeded | No | Yes | Yes |
Protecting the solar system when the collectors overheat | No | Yes | Yes |
Reverse cooling of the storage tank to the desired temperature | No | Yes | Yes |
Periodic start-up of pumps and mixing valves during inactive periods | Yes | Yes | Yes |
A COMPREHENSIVE OVERVIEW OF THE HEATING SYSTEM'S OPERATION | |||
Graphical display of temperatures by day for the last week | Yes | Yes | Yes |
Detailed display of temperatures for the current day | Yes | Yes | Yes |
Notifications of activated safety functions and fault warnings in system | Yes | Yes | Yes |
Possibility to simulate sensors and analyse system performance | Yes | Yes | Yes |
REMOTE ACCESS | |||
With the addition of a dedicated cable, the controller can be connected to a computer | Yes | Yes | Yes |
Connectivity to the SeltronHome platform, allowing remote control via smartphone or tablet | Yes | Yes | Yes |
SET-UP AND INSTALLATION | |||
Wizard for easy and fast device start-up | Yes | Yes | Yes |
13-language user interface: EN, DE, FR, NL, PL, ES, SL, IT, CS, LT, GR, HU, HR | Yes | Yes | Yes |
Setting the operation by selecting the hydraulic scheme | Yes | Yes | Yes |
"Help" key for quick help with settings | Yes | Yes | Yes |
Graphically configurable time programmes | Yes | Yes | Yes |
Possibility to simulate system operation | Yes | Yes | Yes |
Logging and displaying changes to settings | Yes | Yes | Yes |
Ability to retrieve basic settings in case of loss or unwanted changes | Yes | Yes | Yes |
Possibility to programme free outputs | Yes | Yes | Yes |
Wall or DIN-rail mountable | Yes | Yes | Yes |
Easy installation and connection | Yes | Yes | Yes |
TECHNICAL DATA | WDC20 |
---|---|
Illuminated graphic display | Yes |
Operating hours counter | Yes |
Weekly programme hour | Yes |
Connection voltage | 230 V ~ , 50 Hz |
Own consumption | 2,5 W |
Standby power consumption | Maximum 0,5 W |
Number of entrances | 7 x temperature sensor (Pt 1000) |
Number of outputs | 7 x mechanical 1 x electronic 2 x PWM or analogue 0÷10 V (Y1, Y2) |
Relay outputs | 4 (1) A ~, 230 V ~ |
Triac output | 1 (1) A ~, 230 V ~ |
Clock power supply | Battery CR2032 (Li-Mn) 3 V |
Time display accuracy | +/- 1 s (24 h) at 20 °C |
Degree of protection | IP20 to EN 60529 |
Safety class | I according to EN 60730-1 |
Type of operation | 1B to EN 60730-1 |
Type of temperature sensors | Pt1000 or KTY10 |
Type of operation | 3-point PID |
Housing material | ASA - thermoplastic |
Permissible ambient temperature | 5 ÷ 40 °C |
Storage temperature | -20 °C ... +65 °C |
Product weight | 450 g |
Number of pieces per packing unit | 6 pieces |
Dimensions (W × H × D): 113 x 163 x 48 mm | |
Electrical connection |