Use
- in domestic hot water heating systems with conventional or vacuum collectors,
- in domestic hot water heating systems with supplementary heat sources.
The SGC Universal Differential Controller is designed for the control of solar water heating systems and for space heating support. Advanced operating algorithms ensure optimum utilisation of solar energy and enable the control of energy-saving circulators. The SGC controller has pre-set hydraulic schemes built in, allowing quick and easy set-up.
The SGC16H differential controller allows you to set up timer programmes for heating sanitary water. You can set when the system heats the water and to what temperature. The time programme can be adjusted as and when your needs change. This way, you will have heated water exactly when you actually need it.
When you go on holiday, you can switch on the holiday mode, which will heat the water to a minimum temperature, or switch off the water heating. The holiday mode is set for the period of your holiday or extended absence from home. If we set the duration of the holiday programme to heat the tap water for a few hours before we return home, we will have the tap water heated to normal temperature when we return home and we will not even notice that the system has been switched off during the carnal period.
If you need heated water outside of normal heating hours, you can switch on the one-time heating of the water. The controller will switch on the heating, heat the tap water and then continue heating according to the normal timing programme.
Differential controllers are typically used in solar water heating systems. The controller keeps track of how much free energy has been recovered. You can view the data archive in a graphical display for a weekly monthly or yearly period.
SGC controllers can be connected to the SeltronHome platform, which allows you to remotely control heating management via smartphone or tablet. Remote control is possible via the CLAUSIUS app for the end user and the KELVIN app for the installer. For example, the app can be used to activate the once-through heating function for domestic hot water outside the timed programme, if required.
COMPARING THE PERFORMANCE OF CONTROLLERS | SGC16H | SGC26H | SGC36HV | SGC67HV |
---|---|---|---|---|
USE | ||||
In domestic hot water heating systems with conventional or vacuum collectors | Yes | Yes | Yes | Yes |
In domestic hot water heating systems with supplementary heat sources | Yes | Yes | Yes | Yes |
In storage tank heating systems with solar thermal and supplementary heat sources | No | Yes | Yes | Yes |
In swimming pool heating systems | No | Yes | Yes | Yes |
For one-step filling of the storage tank | No | No | Yes | Yes |
For two-stage filling of the storage tank | No | No | No | Yes |
TECHNICAL CHARACTERISTICS | ||||
Number of preset hydraulic schemes | 5 | 22 | 53 | 65 |
Number of mechanical relays | No | 1 | 1 | 4 |
Number of electronic relays | 1 | 1 | 2 | 2 |
Number of inputs for temperature sensors | 6 | 6 | 6 | 7 |
Number of collector fields | 1 | 2 | 2 | 2 |
Number of storage tanks | 1 | 2 | 3 | 3 |
Measuring the energy generated (kW/h) | Yes | Yes | Yes | Yes |
Flow measurement option with pulse meter (l/min) | Yes | Yes | Yes | Yes |
Flow measurement option with Vortex VFS sensor | - | - | Yes | Yes |
Speed control for energy-saving pumps (PWM, 0÷10 V) | 1 pump | 1 pump | 2 pumps | 2 pumps |
Speed control for conventional pumps (RPM) | 1 pump | 1 pump | 2 pumps | 2 pumps |
Free programming option | - | 1 exit | 2 exit | 3 exit |
REGULATING SYSTEMS | ||||
With collector fields | 1 | 2 | 2 | 2 |
With heat storage | 1 | up to 2 | up to 3 | up to 3 |
Heating domestic hot water with a solar thermal system and an additional heat source | No | Yes | Yes | Yes |
Heating support | No | Yes | Yes | Yes |
Heating the pool | No | Yes | Yes | Yes |
With solid fuel boiler | No | No | No | Yes |
Quick start function for cold storage | No | No | No | Yes |
REGULATING HEAT SOURCES | ||||
Conventional or vacuum collectors | Yes | Yes | Yes | Yes |
Solid fuel boiler | Yes | Yes | Yes | Yes |
Solid fuel boiler with pellet heater | No | Yes | Yes | Yes |
Liquid fuel boiler | No | Yes | Yes | Yes |
Combined boiler | No | Yes | Yes | Yes |
Gas-flow boiler | No | Yes | Yes | Yes |
Heat pump | No | Yes | Yes | Yes |
Heat storage | Yes | Yes | Yes | Yes |
Heating with an electric heater | No | Yes | Yes | Yes |
THE POSSIBILITY OF SWITCHING ON ADDITIONAL ENERGY SOURCES | ||||
The controller has the possibility to determine whether the additional source heats the water to a minimum temperature | Yes | Yes | Yes | Yes |
Possibility to determine whether the primary energy source is switched on immediately or only when the collectors cannot heat the water within a certain period of time | No | Yes | Yes | Yes |
Possibility to set the time to allow the water to warm up collectors only - the controller will not switch on the primary heat source if it calculates that only collectors can heat the water within the set time | No | Yes | Yes | Yes |
OPERATING MODES FOR MULTIPLE STORAGE TANKS | ||||
Continuous operation in "OPTIMAL" mode means optimum use of solar energy to heat all storage tanks, taking into account the priority storage | No | Yes | Yes | Yes |
AUTO mode automatically switches between winter, summer and a predefined calendar | No | Yes | Yes | Yes |
Continuous operation in "SUMMER" mode means heating only the priority storage tank, the other storage tanks are heated only when it reaches the desired temperature | No | Yes | Yes | Yes |
Continuous operation in "WINTER" mode means alternating parallel heating of all storage tanks | No | Yes | Yes | Yes |
Heating of all storage tanks | No | Yes | Yes | Yes |
USER FUNCTIONS | ||||
Heating of domestic water according to a timed programme | Yes | Yes | Yes | Yes |
Holiday mode of operation | Yes | Yes | Yes | Yes |
One-time - instant start of domestic hot water heating | Yes | Yes | Yes | Yes |
HEATING SYSTEM PROTECTION | ||||
Legionella protection (for regulated energy source) | Yes | Yes | Yes | Yes |
Protection against freezing of collectors | Yes | Yes | Yes | Yes |
Forced pump switch-on at maximum collector temperature | Yes | Yes | Yes | Yes |
Switching off the collectors when the safety temperature is exceeded | Yes | Yes | Yes | Yes |
Protecting the solar system when the collectors overheat | Yes | Yes | Yes | Yes |
Overheating protection for the storage tank | Yes | Yes | Yes | Yes |
Reverse cooling of the storage tank to the desired temperature | Yes | Yes | Yes | Yes |
Periodic start-up of pumps during inactive periods | Yes | Yes | Yes | Yes |
A COMPREHENSIVE OVERVIEW OF THE HEATING SYSTEM'S OPERATION | ||||
Graphical display of temperatures by day for the last week | Yes | Yes | Yes | Yes |
Detailed display of temperatures for the current day | Yes | Yes | Yes | Yes |
Archiving and graphical display of solar energy data | Yes | Yes | Yes | Yes |
Notifications of activated safety functions and system fault warnings | Yes | Yes | Yes | Yes |
Possibility to simulate sensors and analyse system performance | Yes | Yes | Yes | Yes |
REMOTE ACCESS | ||||
USB connection to PC | Yes | Yes | Yes | Yes |
Connectivity to the SeltronHome platform, allowing remote control via smartphone or tablet | Yes | Yes | Yes | Yes |
SET-UP AND INSTALLATION | ||||
Wizard for easy and fast device start-up | Yes | Yes | Yes | Yes |
13 language user interface EN, DE, FR, NL, PL, ES, SL, IT, CS, LT, GR, HU, HR | Yes | Yes | Yes | Yes |
Setting the operation by selecting the hydraulic scheme | Yes | Yes | Yes | Yes |
"Help" key for quick help with settings | Yes | Yes | Yes | Yes |
Graphically configurable time programmes | Yes | Yes | Yes | Yes |
Possibility to simulate system operation | Yes | Yes | Yes | Yes |
Logging and displaying changes to settings | Yes | Yes | Yes | Yes |
Ability to retrieve basic settings in case of loss or unwanted changes | Yes | Yes | Yes | Yes |
Possibility to programme free outputs | Yes | Yes | Yes | Yes |
Wall or DIN-rail mountable | Yes | Yes | Yes | Yes |
Easy installation and connection | Yes | Yes | Yes | Yes |
TECHNICAL DATA | SGC16H |
---|---|
Illuminated graphic display | Yes |
Operating hours counter | Yes |
Weekly programme hour | Yes |
Connection voltage | 230 V ~, 50 Hz |
Own consumption | 2,5 W |
Standby power consumption | Maximum 0,5 W |
Number of entrances | 6 x temperature sensor (Pt 1000) 1 x pulse input |
Additional inputs | No |
Number of outputs | 1 x Triac speed control (R2) 1 x PWM or analogue 0÷10 V |
Relay outputs | 4 (1) A ~, 230 V ~ |
Triac output | 1 (1) A ~, 230 V ~ |
Clock power supply | Battery CR2032 (Li-Mn) 3 V |
Time display accuracy | +/- 1 s (24 h) at 20 °C |
Degree of protection | IP20 / EN60529 |
Safety class | I according to EN 60730-1 |
Type of operation | 1B to EN 60730-1 |
Type of temperature sensors | Pt1000 or KTY10 |
Housing material | ASA - thermoplastic |
Permissible ambient temperature | 0÷40 °C |
Storage temperature | -20÷65 °C |
Mass | 400 g |
Number of pieces per packing unit | 6 pieces |
Dimensions | |
Electrical connection |