Use
- For regulating the return temperature of solid fuel boilers.
- Filling up heat storage tanks.
- Control of a pellet or combi boiler.
The SCC40 Constant Temperature Controller is used to control the return temperature of solid fuel boilers, to fill the heat storage tank...
COMPARING THE PERFORMANCE OF CONTROLLERS | SCC30 | SCC40 |
---|---|---|
USE | ||
For regulating the return temperature of solid fuel boilers | Yes | Yes |
Filling storage tanks | Yes | Yes |
Pellet or combi boiler control | Yes | Yes |
TECHNICAL CHARACTERISTICS | ||
Number of preset hydraulic schemes | 2 | 6 |
Number of storage tanks | 1 | 2 |
Number of mechanical relays | 2 | 4 |
Number of electronic relays | 2 | 2 |
Number of inputs for temperature sensors | 7 | 7 |
Additional sensor for source temperature measurement | Yes | Yes |
Possibility to adjust the mixing valve according to the pipeline and source temperature | Yes | Yes |
Possibility to regulate the pump according to the pipeline and source temperature | Yes | Yes |
Measuring the energy generated (kW/h) | Yes | Yes |
Flow measurement option with pulse meter (l/min) | Yes | Yes |
Free programming option | 1 exit | up to 3 outputs |
REGULATING SYSTEMS | ||
One-step filling of the feeder | No | Yes |
Two-stage filling of the feeder | No | Yes |
REGULATING HEAT SOURCES | ||
Pellet boiler | Yes | Yes |
HEATING SYSTEM PROTECTION | ||
Boiler overheating protection | Yes | Yes |
Anti-blocking function for pumps | Yes | Yes |
Anti-blocking function for pumps and diverter valves | No | Yes |
A COMPREHENSIVE OVERVIEW OF THE HEATING SYSTEM'S OPERATION | ||
Graphical display of temperatures by day for the last week | Yes | Yes |
Detailed display of temperatures for the current day | Yes | Yes |
Notifications of activated safety functions and system fault warnings | Yes | Yes |
Possibility to simulate sensors and analyse system performance | Yes | Yes |
REMOTE ACCESS | ||
USB connection to a PC | Yes | Yes |
SET-UP AND INSTALLATION | ||
Wizard for easy and fast device start-up | Yes | Yes |
13 language user interface EN, DE, FR, NL, PL, ES, SL, IT, CS, LT, GR, HU, HR | Yes | Yes |
Setting the operation by selecting the hydraulic scheme | Yes | Yes |
"Help" key for quick help with settings | Yes | Yes |
Graphically configurable time programmes | Yes | Yes |
Possibility to simulate system operation | Yes | Yes |
Logging and displaying changes to settings | Yes | Yes |
Basic settings can be retrieved in case of loss or unwanted changes | Yes | Yes |
Possibility to programme free outputs | Yes | Yes |
Wall or DIN-rail mountable | Yes | Yes |
Easy installation and connection | Yes | Yes |
TECHNICAL DATA | SCC40 |
---|---|
Illuminated graphic display | Yes |
Operating hours counter | Yes |
Programme clock | Yes |
Connection voltage | 230 V ~, 50 Hz |
Energy consumption | 2,5 W |
Standby power consumption | Maximum 0,5 W |
Number of entrances | 7 x temperature sensor (Pt 1000) 1 x pulse input |
Number of outputs | 2 x triac (R2, R3) 4 x relays ( R1,R4 R5, 56) |
Relay outputs | 4 (1) A ~, 230 V ~ |
Triac outputs | 1 (1) A ~, 230 V ~ |
Clock power supply | Battery CR2032 (Li-Mn) 3 V |
Time display accuracy | +/- 1 s (24 h) at 20 °C |
Degree of protection | And after P20 / EN60529 |
Safety class | I according to EN 60730-1 |
Type of operation | 1B to EN 60730-1 |
Type of temperature sensors | Pt1000 or KTY10 |
Housing material | ASA - thermoplastic |
Operating temperature | 5÷40 °C |
Storage temperature | -20÷65 °C |
Product weight | 410 g |
Number of pieces per packing unit | 6 pieces |
Dimensions (W × H × D): 113 x 163 x 48 mm | |
Electrical connection |