PERFORMANCE COMPARISON | AFD | VF | TF | TF with connector | VF2 | PS | CF |
---|---|---|---|---|---|---|---|
Pt1000 sensing element | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Temp range | |||||||
0 ÷ 40 °C | No | No | No | No | No | Yes | No |
0 ÷ 85 °C | No | Yes | No | No | Yes | No | No |
-25 ÷ 65 °C | Yes | No | No | No | No | No | No |
-25 ÷ 150 °C | No | No | Yes | Yes | No | No | No |
20 ÷ 350 °C | No | No | No | No | No | No | Yes |
Minimum cross-section of sensor leads 0,3 mm2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum length of sensor leads 30 m | No | Yes | Yes | Yes | Yes | Yes | Yes |
Threaded connector GN 1/4 ZN | No | No | No | No | Yes | No | No |
Product weight in grams | 65 | 120 | 100 | 100 | 840 | 50 | 120 |
Universal immersion temperature sensor VF2/Pt
The VF2/Pt immersion temperature sensor is used to measure the temperature in pipelines, sanitary water heaters and heat storage tanks.
TECHNICAL DATA | VF2 |
---|---|
Touch element | Pt1000 |
Operating temperature range | 0÷85 °C |
Minimum cross-section of conductors | 0,3 mm2 |
Maximum length of conductors | 30 m |
Threaded connector | GN 1/4 ZN |
Standard coil length | 90 mm |
Product weight | 840 g |
Dimensions | Width: 49 mm Height: 114 mm Depth: 146 mm |