PERFORMANCE COMPARISON | AFD | VF | TF | TF with connector | VF2 | PS | CF |
---|---|---|---|---|---|---|---|
Pt1000 sensing element | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Temp range | |||||||
0 ÷ 40 °C | No | No | No | No | No | Yes | No |
0 ÷ 85 °C | No | Yes | No | No | Yes | No | No |
-25 ÷ 65 °C | Yes | No | No | No | No | No | No |
-25 ÷ 150 °C | No | No | Yes | Yes | No | No | No |
20 ÷ 350 °C | No | No | No | No | No | No | Yes |
Minimum cross-section of sensor leads 0,3 mm2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum length of sensor leads 30 m | No | Yes | Yes | Yes | Yes | Yes | Yes |
Threaded connector GN 1/4 ZN | No | No | No | No | Yes | No | No |
Product weight in grams | 65 | 120 | 100 | 100 | 840 | 50 | 120 |
Flue gas temperature sensor CF/Pt (90 mm)
The CF/Pt flue gas temperature sensor (90 mm) is used to measure the flue gas temperature in the operating range up to 350 °C.
TECHNICAL DATA | CF |
---|---|
Touch element | Pt1000 |
Operating temperature range | 20÷350 °C |
Minimum cross-section of conductors | 0,3 mm2 |
Maximum length of conductors | 30 m |
Product weight | 120 g |
Dimensions | Width: 6 mm Height: 111 mm |