- High-efficiency heating system that distributes heat evenly.
- Saving up to 30 % of energy compared to traditional radiators.
- The slow closing of the valve allows the flow to stop smoothly without vibrations and noise in the pipes, extending the life of the system, keeping the temperature stable without sudden fluctuations.
- Easy operation via touchscreen or built-in Wi-Fi module.
- The elegant, slim design fits into any space.
- Quick and easy installation thanks to compact design.
SELTRON AMG 890 / 1090 / 1290 high-efficiency fan convector with Wi-Fi control
The high-efficiency fan convector with its modern slim design allows fast and even space heating with minimum energy consumption. With the option of control via touch screen or built-in Wi-Fi module, it offers easy and flexible operation. Its quiet operation, compact dimensions and elegant design integrate seamlessly into any room.
- Slim design with a depth of only 135 mm.
- High heating power up to 7900 W.
- Low power consumption: only 23 W at full load.
- Quiet operation with a noise level of only 27 dB at low speed.
- Choose from different fan settings.
- Easy maintenance thanks to an accessible heat exchanger.
Description | Unit | AMG 890 | AMG 1090 | AMG 1290 |
---|---|---|---|---|
Fan flow - max. | m3/h | 230 | 370 | 420 |
Fan flow - min. | m3/h | 110 | 180 | 360 |
Total cooling power (power 3) | (W) | 1710 | 2410 | 3440 |
Total cooling power (power 2) | (W) | 1250 | 1980 | 2620 |
Total cooling power (power 1) | (W) | 870 | 1450 | 1710 |
Total heating power ** | Max (W) | 3800 | 6000 | 7900 |
Medium heating power ** | Honey (W) | 3300 | 5200 | 6900 |
Low heating power ** | Low (W) | 1000 | 1540 | 2040 |
Total heating power *** | Max (W) | 2340 | 3700 | 4900 |
Medium heating power *** | Honey (W) | 1990 | 3150 | 4170 |
Low heating power *** | Low (W) | 550 | 870 | 1150 |
Noise level (power 1) | dB(A) | 27 | 30 | 33 |
Noise level (power 2) | dB(A) | 31 | 34 | 37 |
Noise level (power 3) | dB(A) | 37 | 38 | 40 |
Power supply | V/Hz | 230V / 50Hz | ||
Energy consumption | (W) | 12 | 18 | 23 |
Water flow | m3/h | 0,34 | 0,44 | 0,61 |
Heat exchanger input | Ø | 3/4″ | ||
Heat exchanger output | Ø | 3/4″ | ||
Type of heat exchanger | High-efficiency heat exchanger with copper tubes and aluminium fins | |||
Maximum working pressure | bar | 16 | ||
Condensing pipe connection | mm | Ø 16 | ||
Dimensions (W/D/H) | mm | 890/135/594 | 1090/135/594 | 1290/135/594 |
** Heating power at water temperature 70 °C and room temperature 20 °C (according to EN 16430-2)
*** Heating power at 50 °C water temperature and 20 °C room temperature (according to EN 16430-2)