Many investors wonder about this, but the answer is surprisingly simple. Over a period of 10 years or more, heating installations have advanced significantly. Modern stoves have significantly better efficiencies and lower emissions of harmful substances.
Calculations are for information only.
We use web cookies to make your online experience better. Your preferences are important to us, so we will only use cookies that you have consented to, except in the case of essential cookies that are necessary for the operation of this site. For further information about our privacy policy and cookies, please visit PRIVACY POLICY and WEB COOKIES.
You can turn cookies off or on below.
Piškotek | Trajanje | Opis |
---|---|---|
_grecaptcha | Permanent | This cookie is a mandatory cookie for the purpose of risk analysis (whether the user is human or bot). |
cookielawinfo-checkbox-analytics | 1 year | It is set by the GDPR Cookie Consent plugin to store the user's consent for cookies in the "Analytical cookies" category. |
cookielawinfo-checkbox-voting | 1 year | A cookie is set to store the user's consent to cookies in the "Advertising Cookies" category. |
CookieLawInfoConsent | 1 year | Cookie to record the default state of the button of the relevant category and the CCPA state. Only works in conjunction with the primary cookie. |
elementor | Permanent | This cookie is used by the WordPress theme. It allows the website owner to implement or modify the content of the website in real time. |
PHPSESSID | Temporary | This cookie is specific to PHP applications. The cookie stores and identifies the user's unique session ID for managing user sessions on the website. The cookie is a session cookie and is deleted when all browser windows are closed. |
viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets a cookie to store information about whether or not the user has consented to the use of cookies. It does not save any personal data. |
Piškotek | Trajanje | Opis |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and to monitor website usage for the website analytics report. The cookie stores data anonymously and assigns a randomly generated number to identify unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics uses this cookie to store information about how visitors use the website and to generate an analytics report about how the website works. Some of the data collected includes the number of visitors, their source and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and records anonymous statistics. |
sid | 15 days | The sid cookie contains digitally signed and encrypted records of your Google Account ID and the time of your last login. |
The Seltron service will be closed from 27 December to 29 December 2023.
Any emergencies or issues that arise during our absence will be dealt with as soon as the service reopens on 3 January 2024.
Thank you for your understanding.